Pasig city population 2017 immigrants
Services | Pasig City
Pasig
| Type | city (highly urbanized) |
|---|---|
| Island group | Luzon |
| Region | National Capital Region (NCR) |
| Barangay count | 30 |
| Coastal/Landlocked | landlocked |
| Marine waterbodies | none (landlocked) |
| Philippine major island(s) | Luzon |
| Area (2013) | 48.46 km2(18.71 sq mi) |
| Population (2020) | 803,159 |
| Density (2020) | 16,574 / km2(42,927 / sq mi) |
| Coordinates | 14° 34' North, 121° 5' East (14.5605, 121.0767) |
| Estimated elevation above sea level | 9.0 meters (29.5 feet) |
is a landlocked highly urbanized city in the National Capital Region.
The city has a land area of 48.46 square kilometers or 18.71 square miles.
Its population as determined by the 2020 Census was 803,159. This represented 5.96% of the total population of the National Capital Region. Based on these figures, the population density is computed at 16,574 inhabitants per square kilometer or 42,927 inhabitants per square mile.
Barangays
Pasig Pasig City Profile - PhilAtlas VOLA